
Property Attributes
- MLS#PABU2050086
- TypeComing Soon
- CountyBUCKS
- CityBristol
- AreaBristol Twp
- NeighborhoodBristol
- Zip19007
- StyleSplit Level
- Year Built1955
- Taxes$ 5175
- Price$ 364,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size6,098 SqFt
Data Source:
Bright MLS
Property Description
Middle School | High School |
---|---|
Roosevelt Middle School | Trumam High School |
Price History | |
---|---|
5/25/2023 | Listed $364,700 |
General Features
Accessibility | None |
---|---|
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Electric | 100 Amp Service |
Exclusions | Personal Property |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School | TRUMAM |
Interior Features | Kitchen - Eat-In, Kitchen - Table Space, Ceiling Fan(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Levels | 1.5 |
Lot Size Square Feet | 6120.00 |
MLS Area | Bristol Twp (10105) |
Middle/Junior High School | ROOSEVELT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Brick, Deck(s), Patio(s), Roof |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 225.4 |
Property Type | Residential |
School District | BRISTOL TOWNSHIP |
School District | 300200397325 |
Security Features | Carbon Monoxide Detector(s), Electric Alarm, Exterior Cameras, Fire Detection System, Monitored, Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRISTOL |
Tax Annual Amount | 5175.0 |
Tax Lot | 440 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1618 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Bedroom 1, Laundry, Loft, Mud Room, Storage Room, Utility Room, Bathroom 1, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1618 |
---|---|
Foundation Details | Crawl Space |
Inclusions | Washer, Dryer, Refrigerator |
Lot Dimensions | 60.00 x 102.00 |
Lot Features | Corner, Front Yard, Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Mud Room | Lower 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool